🏁 Guanajuato Rally México Golden Era Cup #1
El Mosquito 6,8 km
Další jezdci (17)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Opel Corsa S2000 | 5:06.056 | — | — | Golden Era Cup #1 · Guanajuato Rally México |
| 2. | CZ-Pablo-313 | Peugeot 207 S2000 | 5:11.949 | — | +0:05.893 | Golden Era Cup #1 · Guanajuato Rally México |
| 3. | HR-PetanKO | Fiat Grande Punto Abarth S2000 | 5:16.489 | — | +0:10.433 | Golden Era Cup #1 · Guanajuato Rally México |
| 4. | RadekHary | Peugeot 207 S2000 | 5:17.722 | — | +0:11.666 | Golden Era Cup #1 · Guanajuato Rally México |
| 5. | kepkin1 | Peugeot 207 S2000 | 5:23.926 | — | +0:17.870 | Golden Era Cup #1 · Guanajuato Rally México |
| 6. | BVR_JanKalcik | Peugeot 207 S2000 | 5:27.224 | — | +0:21.168 | Golden Era Cup #1 · Guanajuato Rally México |
| 7. | ZeliJ | Peugeot 207 S2000 | 5:29.070 | — | +0:23.014 | Golden Era Cup #1 · Guanajuato Rally México |
| 8. | Marecekrally | Peugeot 207 S2000 | 5:32.799 | — | +0:26.743 | Golden Era Cup #1 · Guanajuato Rally México |
| 9. | whiskeyandcola | Peugeot 207 S2000 | 5:36.403 | — | +0:30.347 | Golden Era Cup #1 · Guanajuato Rally México |
| 10. | mp_4h26907 | Opel Corsa S2000 | 5:38.044 | +11 s | +0:31.988 | Golden Era Cup #1 · Guanajuato Rally México |
| 11. | Waltter66 | Peugeot 207 S2000 | 5:39.107 | — | +0:33.051 | Golden Era Cup #1 · Guanajuato Rally México |
| 12. | Skuskuuuh | Peugeot 207 S2000 | 5:41.108 | +5 s | +0:35.052 | Golden Era Cup #1 · Guanajuato Rally México |
| 13. | kralicek74 | Fiat Grande Punto Abarth S2000 | 5:41.819 | — | +0:35.763 | Golden Era Cup #1 · Guanajuato Rally México |
| 14. | KamilMoreCZ | Peugeot 207 S2000 | 5:44.643 | +15 s | +0:38.587 | Golden Era Cup #1 · Guanajuato Rally México |
| 15. | MuRdaCZE | Opel Corsa S2000 | 5:46.143 | — | +0:40.087 | Golden Era Cup #1 · Guanajuato Rally México |
| 16. | Ledvina1997 | Peugeot 207 S2000 | 5:49.386 | — | +0:43.330 | Golden Era Cup #1 · Guanajuato Rally México |
| 17. | KING71670 | Peugeot 207 S2000 | 5:57.394 | +5 s | +0:51.338 | Golden Era Cup #1 · Guanajuato Rally México |
| 18. | petsel02 | Peugeot 207 S2000 | 5:58.222 | — | +0:52.166 | Golden Era Cup #1 · Guanajuato Rally México |
Alfaro 8,0 km
Další jezdci (14)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Opel Corsa S2000 | 5:33.611 | — | — | Golden Era Cup #1 · Guanajuato Rally México |
| 2. | BVR_JanKalcik | Peugeot 207 S2000 | 5:37.518 | — | +0:03.907 | Golden Era Cup #1 · Guanajuato Rally México |
| 3. | RadekHary | Peugeot 207 S2000 | 5:38.403 | — | +0:04.792 | Golden Era Cup #1 · Guanajuato Rally México |
| 4. | HR-PetanKO | Fiat Grande Punto Abarth S2000 | 5:43.137 | — | +0:09.526 | Golden Era Cup #1 · Guanajuato Rally México |
| 5. | MuRdaCZE | Opel Corsa S2000 | 5:47.990 | — | +0:14.379 | Golden Era Cup #1 · Guanajuato Rally México |
| 6. | mp_4h26907 | Opel Corsa S2000 | 5:49.895 | — | +0:16.284 | Golden Era Cup #1 · Guanajuato Rally México |
| 7. | ZeliJ | Peugeot 207 S2000 | 5:50.173 | — | +0:16.562 | Golden Era Cup #1 · Guanajuato Rally México |
| 8. | whiskeyandcola | Peugeot 207 S2000 | 5:51.406 | — | +0:17.795 | Golden Era Cup #1 · Guanajuato Rally México |
| 9. | kepkin1 | Peugeot 207 S2000 | 5:58.302 | — | +0:24.691 | Golden Era Cup #1 · Guanajuato Rally México |
| 10. | KING71670 | Peugeot 207 S2000 | 5:58.546 | — | +0:24.935 | Golden Era Cup #1 · Guanajuato Rally México |
| 11. | Waltter66 | Peugeot 207 S2000 | 6:00.634 | — | +0:27.023 | Golden Era Cup #1 · Guanajuato Rally México |
| 12. | CZ-Pablo-313 | Peugeot 207 S2000 | 6:03.110 | +5 s | +0:29.499 | Golden Era Cup #1 · Guanajuato Rally México |
| 13. | kralicek74 | Fiat Grande Punto Abarth S2000 | 6:03.496 | — | +0:29.885 | Golden Era Cup #1 · Guanajuato Rally México |
| 14. | Ledvina1997 | Peugeot 207 S2000 | 6:05.759 | — | +0:32.148 | Golden Era Cup #1 · Guanajuato Rally México |
| 15. | petsel02 | Peugeot 207 S2000 | 6:11.689 | — | +0:38.078 | Golden Era Cup #1 · Guanajuato Rally México |
Las Minas 11,5 km
Další jezdci (14)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | CZ-Pablo-313 | Peugeot 207 S2000 | 10:02.287 | — | — | Golden Era Cup #1 · Guanajuato Rally México |
| 2. | DKR_Davesino | Opel Corsa S2000 | 10:02.783 | — | +0:00.496 | Golden Era Cup #1 · Guanajuato Rally México |
| 3. | BVR_JanKalcik | Peugeot 207 S2000 | 10:05.896 | — | +0:03.609 | Golden Era Cup #1 · Guanajuato Rally México |
| 4. | RadekHary | Peugeot 207 S2000 | 10:13.098 | — | +0:10.811 | Golden Era Cup #1 · Guanajuato Rally México |
| 5. | HR-PetanKO | Fiat Grande Punto Abarth S2000 | 10:25.344 | — | +0:23.057 | Golden Era Cup #1 · Guanajuato Rally México |
| 6. | ZeliJ | Peugeot 207 S2000 | 10:28.936 | — | +0:26.649 | Golden Era Cup #1 · Guanajuato Rally México |
| 7. | mp_4h26907 | Opel Corsa S2000 | 10:30.449 | — | +0:28.162 | Golden Era Cup #1 · Guanajuato Rally México |
| 8. | kralicek74 | Fiat Grande Punto Abarth S2000 | 10:37.266 | — | +0:34.979 | Golden Era Cup #1 · Guanajuato Rally México |
| 9. | Waltter66 | Peugeot 207 S2000 | 10:38.746 | — | +0:36.459 | Golden Era Cup #1 · Guanajuato Rally México |
| 10. | KING71670 | Peugeot 207 S2000 | 10:40.860 | — | +0:38.573 | Golden Era Cup #1 · Guanajuato Rally México |
| 11. | kepkin1 | Peugeot 207 S2000 | 10:40.880 | — | +0:38.593 | Golden Era Cup #1 · Guanajuato Rally México |
| 12. | MuRdaCZE | Opel Corsa S2000 | 10:46.863 | — | +0:44.576 | Golden Era Cup #1 · Guanajuato Rally México |
| 13. | whiskeyandcola | Peugeot 207 S2000 | 10:58.113 | +10 s | +0:55.826 | Golden Era Cup #1 · Guanajuato Rally México |
| 14. | Ledvina1997 | Peugeot 207 S2000 | 11:13.424 | — | +1:11.137 | Golden Era Cup #1 · Guanajuato Rally México |
| 15. | petsel02 | Peugeot 207 S2000 | 11:19.542 | — | +1:17.255 | Golden Era Cup #1 · Guanajuato Rally México |
Ibarrilla 12,9 km
Další jezdci (14)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Opel Corsa S2000 | 10:29.337 | — | — | Golden Era Cup #1 · Guanajuato Rally México |
| 2. | BVR_JanKalcik | Peugeot 207 S2000 | 10:41.032 | — | +0:11.695 | Golden Era Cup #1 · Guanajuato Rally México |
| 3. | RadekHary | Peugeot 207 S2000 | 10:44.494 | — | +0:15.157 | Golden Era Cup #1 · Guanajuato Rally México |
| 4. | HR-PetanKO | Fiat Grande Punto Abarth S2000 | 10:59.615 | — | +0:30.278 | Golden Era Cup #1 · Guanajuato Rally México |
| 5. | ZeliJ | Peugeot 207 S2000 | 11:00.828 | — | +0:31.491 | Golden Era Cup #1 · Guanajuato Rally México |
| 6. | MuRdaCZE | Opel Corsa S2000 | 11:01.099 | — | +0:31.762 | Golden Era Cup #1 · Guanajuato Rally México |
| 7. | mp_4h26907 | Opel Corsa S2000 | 11:04.511 | — | +0:35.174 | Golden Era Cup #1 · Guanajuato Rally México |
| 8. | kepkin1 | Peugeot 207 S2000 | 11:07.994 | — | +0:38.657 | Golden Era Cup #1 · Guanajuato Rally México |
| 9. | Waltter66 | Peugeot 207 S2000 | 11:08.127 | — | +0:38.790 | Golden Era Cup #1 · Guanajuato Rally México |
| 10. | whiskeyandcola | Peugeot 207 S2000 | 11:12.564 | — | +0:43.227 | Golden Era Cup #1 · Guanajuato Rally México |
| 11. | kralicek74 | Fiat Grande Punto Abarth S2000 | 11:15.699 | — | +0:46.362 | Golden Era Cup #1 · Guanajuato Rally México |
| 12. | petsel02 | Peugeot 207 S2000 | 11:41.670 | — | +1:12.333 | Golden Era Cup #1 · Guanajuato Rally México |
| 13. | Ledvina1997 | Peugeot 207 S2000 | 11:45.218 | — | +1:15.881 | Golden Era Cup #1 · Guanajuato Rally México |
| 14. | KING71670 | Peugeot 207 S2000 | 12:03.030 | — | +1:33.693 | Golden Era Cup #1 · Guanajuato Rally México |
| 15. | CZ-Pablo-313 | Peugeot 207 S2000 | 12:26.918 | +1:30 | +1:57.581 | Golden Era Cup #1 · Guanajuato Rally México |
El Chocolate 26,7 km
Další jezdci (14)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Opel Corsa S2000 | 22:11.760 | — | — | Golden Era Cup #1 · Guanajuato Rally México |
| 2. | BVR_JanKalcik | Peugeot 207 S2000 | 22:58.259 | +11 s | +0:46.499 | Golden Era Cup #1 · Guanajuato Rally México |
| 3. | RadekHary | Peugeot 207 S2000 | 23:06.136 | +6 s | +0:54.376 | Golden Era Cup #1 · Guanajuato Rally México |
| 4. | MuRdaCZE | Opel Corsa S2000 | 23:25.862 | — | +1:14.102 | Golden Era Cup #1 · Guanajuato Rally México |
| 5. | mp_4h26907 | Opel Corsa S2000 | 23:33.839 | — | +1:22.079 | Golden Era Cup #1 · Guanajuato Rally México |
| 6. | HR-PetanKO | Fiat Grande Punto Abarth S2000 | 23:36.918 | — | +1:25.158 | Golden Era Cup #1 · Guanajuato Rally México |
| 7. | ZeliJ | Peugeot 207 S2000 | 23:38.836 | — | +1:27.076 | Golden Era Cup #1 · Guanajuato Rally México |
| 8. | whiskeyandcola | Peugeot 207 S2000 | 23:47.410 | — | +1:35.650 | Golden Era Cup #1 · Guanajuato Rally México |
| 9. | kepkin1 | Peugeot 207 S2000 | 23:55.591 | — | +1:43.831 | Golden Era Cup #1 · Guanajuato Rally México |
| 10. | kralicek74 | Fiat Grande Punto Abarth S2000 | 24:07.899 | — | +1:56.139 | Golden Era Cup #1 · Guanajuato Rally México |
| 11. | Waltter66 | Peugeot 207 S2000 | 24:09.846 | — | +1:58.086 | Golden Era Cup #1 · Guanajuato Rally México |
| 12. | KING71670 | Peugeot 207 S2000 | 24:28.185 | +6 s | +2:16.425 | Golden Era Cup #1 · Guanajuato Rally México |
| 13. | CZ-Pablo-313 | Peugeot 207 S2000 | 24:30.819 | +40 s | +2:19.059 | Golden Era Cup #1 · Guanajuato Rally México |
| 14. | Ledvina1997 | Peugeot 207 S2000 | 24:41.592 | — | +2:29.832 | Golden Era Cup #1 · Guanajuato Rally México |
| 15. | petsel02 | Peugeot 207 S2000 | 24:46.799 | +6 s | +2:35.039 | Golden Era Cup #1 · Guanajuato Rally México |
San Diego 5,8 km
Další jezdci (14)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Opel Corsa S2000 | 4:34.806 | — | — | Golden Era Cup #1 · Guanajuato Rally México |
| 2. | RadekHary | Peugeot 207 S2000 | 4:39.929 | — | +0:05.123 | Golden Era Cup #1 · Guanajuato Rally México |
| 3. | MuRdaCZE | Opel Corsa S2000 | 4:40.846 | — | +0:06.040 | Golden Era Cup #1 · Guanajuato Rally México |
| 4. | BVR_JanKalcik | Peugeot 207 S2000 | 4:44.610 | — | +0:09.804 | Golden Era Cup #1 · Guanajuato Rally México |
| 5. | kepkin1 | Peugeot 207 S2000 | 4:46.563 | — | +0:11.757 | Golden Era Cup #1 · Guanajuato Rally México |
| 6. | ZeliJ | Peugeot 207 S2000 | 4:47.237 | — | +0:12.431 | Golden Era Cup #1 · Guanajuato Rally México |
| 7. | CZ-Pablo-313 | Peugeot 207 S2000 | 4:48.149 | — | +0:13.343 | Golden Era Cup #1 · Guanajuato Rally México |
| 8. | mp_4h26907 | Opel Corsa S2000 | 4:48.295 | — | +0:13.489 | Golden Era Cup #1 · Guanajuato Rally México |
| 9. | whiskeyandcola | Peugeot 207 S2000 | 4:49.252 | — | +0:14.446 | Golden Era Cup #1 · Guanajuato Rally México |
| 10. | KING71670 | Peugeot 207 S2000 | 4:50.485 | — | +0:15.679 | Golden Era Cup #1 · Guanajuato Rally México |
| 11. | Waltter66 | Peugeot 207 S2000 | 4:53.918 | — | +0:19.112 | Golden Era Cup #1 · Guanajuato Rally México |
| 12. | kralicek74 | Fiat Grande Punto Abarth S2000 | 4:56.680 | — | +0:21.874 | Golden Era Cup #1 · Guanajuato Rally México |
| 13. | Ledvina1997 | Peugeot 207 S2000 | 5:00.488 | — | +0:25.682 | Golden Era Cup #1 · Guanajuato Rally México |
| 14. | petsel02 | Peugeot 207 S2000 | 5:01.780 | — | +0:26.974 | Golden Era Cup #1 · Guanajuato Rally México |
| 15. | HR-PetanKO | Fiat Grande Punto Abarth S2000 | 5:27.391 | +37 s | +0:52.585 | Golden Era Cup #1 · Guanajuato Rally México |
🏁 Agon By AOC Rally Pacifico Golden Era Cup #1
Gunung Tujuh 9,1 km
Další jezdci (34)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Peugeot 205 T16 Evo 2 | 5:58.273 | — | — | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 2. | TDIracing | Lancia Delta S4 | 6:05.946 | — | +0:07.673 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 3. | kepkin1 | Peugeot 205 T16 Evo 2 | 6:15.522 | — | +0:17.249 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 4. | KamilMoreCZ | Peugeot 205 T16 Evo 2 | 6:15.753 | — | +0:17.480 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 5. | BVR_JanKalcik | Lancia Delta S4 | 6:17.207 | — | +0:18.934 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 6. | mp_4h26907 | Audi Sport quattro S1 (E2) | 6:19.168 | — | +0:20.895 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 7. | CZ-Pablo-313 | Audi Sport quattro S1 (E2) | 6:20.551 | — | +0:22.278 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 8. | StarkyMan | Peugeot 205 T16 Evo 2 | 6:21.463 | — | +0:23.190 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 9. | oulehla | ŠKODA Fabia RS Rally2 | 6:21.976 | — | +0:23.703 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 10. | BAN_MichalMaly | ŠKODA Fabia RS Rally2 | 6:22.384 | — | +0:24.111 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 11. | Marecekrally | Audi Sport quattro S1 (E2) | 6:29.436 | — | +0:31.163 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 12. | Waltter66 | Audi Sport quattro S1 (E2) | 6:30.299 | — | +0:32.026 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 13. | Dejw_GT3cz | Audi Sport quattro S1 (E2) | 6:31.305 | — | +0:33.032 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 14. | PavelMB | Toyota GR Yaris Rally2 | 6:33.001 | — | +0:34.728 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 15. | 123vlada345 | ŠKODA Fabia RS Rally2 | 6:35.063 | — | +0:36.790 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 16. | ZeliJ | Peugeot 205 T16 Evo 2 | 6:36.716 | — | +0:38.443 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 17. | RadekHary | Peugeot 205 T16 Evo 2 | 6:37.043 | — | +0:38.770 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 18. | PanJindrich | Toyota GR Yaris Rally2 | 6:37.761 | — | +0:39.488 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 19. | whiskeyandcola | Toyota GR Yaris Rally2 | 6:40.220 | — | +0:41.947 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 20. | AsgardKulich | ŠKODA Fabia RS Rally2 | 6:41.150 | — | +0:42.877 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 21. | sabol1 | Lancia Delta S4 | 6:41.298 | — | +0:43.025 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 22. | MartinWagner | ŠKODA Fabia RS Rally2 | 6:41.788 | +13 s | +0:43.515 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 23. | RadekMrnustik | Toyota GR Yaris Rally2 | 6:45.871 | +10 s | +0:47.598 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 24. | Ledvina1997 | Audi Sport quattro S1 (E2) | 6:46.393 | — | +0:48.120 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 25. | HR-PetanKO | Audi Sport quattro S1 (E2) | 6:48.544 | +16 s | +0:50.271 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 26. | MuRdaCZE | Audi Sport quattro S1 (E2) | 6:50.248 | — | +0:51.975 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 27. | kralicek74 | Audi Sport quattro S1 (E2) | 6:54.468 | — | +0:56.195 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 28. | OndraPils2807 | ŠKODA Fabia RS Rally2 | 6:54.567 | — | +0:56.294 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 29. | Marekvitko | ŠKODA Fabia RS Rally2 | 6:58.405 | — | +1:00.132 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 30. | LukasSkala46 | ŠKODA Fabia RS Rally2 | 7:00.228 | +26 s | +1:01.955 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 31. | Dusko20cze | Audi Sport quattro S1 (E2) | 7:01.439 | — | +1:03.166 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 32. | Ritchii_2 | ŠKODA Fabia RS Rally2 | 7:02.511 | — | +1:04.238 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 33. | KING71670 | Peugeot 205 T16 Evo 2 | 7:15.505 | — | +1:17.232 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 34. | pavlos-64-game | ŠKODA Fabia RS Rally2 | 7:26.814 | +30 s | +1:28.541 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 35. | Majglson1313 | Toyota GR Yaris Rally2 | 7:41.638 | +37 s | +1:43.365 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
Loeboekmalaka 7,7 km
Další jezdci (20)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Peugeot 205 T16 Evo 2 | 4:53.459 | — | — | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 2. | BVR_JanKalcik | Lancia Delta S4 | 4:56.609 | — | +0:03.150 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 3. | KamilMoreCZ | Peugeot 205 T16 Evo 2 | 4:56.689 | — | +0:03.230 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 4. | TDIracing | Lancia Delta S4 | 4:58.586 | — | +0:05.127 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 5. | kepkin1 | Peugeot 205 T16 Evo 2 | 5:04.592 | — | +0:11.133 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 6. | mp_4h26907 | Audi Sport quattro S1 (E2) | 5:07.578 | — | +0:14.119 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 7. | StarkyMan | Peugeot 205 T16 Evo 2 | 5:09.881 | — | +0:16.422 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 8. | Dejw_GT3cz | Audi Sport quattro S1 (E2) | 5:11.327 | — | +0:17.868 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 9. | RadekHary | Peugeot 205 T16 Evo 2 | 5:14.387 | — | +0:20.928 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 10. | Waltter66 | Audi Sport quattro S1 (E2) | 5:15.454 | — | +0:21.995 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 11. | Marecekrally | Audi Sport quattro S1 (E2) | 5:17.553 | — | +0:24.094 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 12. | HR-PetanKO | Audi Sport quattro S1 (E2) | 5:17.612 | — | +0:24.153 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 13. | MuRdaCZE | Audi Sport quattro S1 (E2) | 5:20.690 | — | +0:27.231 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 14. | ZeliJ | Peugeot 205 T16 Evo 2 | 5:21.077 | — | +0:27.618 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 15. | CZ-Pablo-313 | Audi Sport quattro S1 (E2) | 5:24.669 | +22 s | +0:31.210 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 16. | kralicek74 | Audi Sport quattro S1 (E2) | 5:26.329 | — | +0:32.870 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 17. | Ledvina1997 | Audi Sport quattro S1 (E2) | 5:28.553 | — | +0:35.094 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 18. | sabol1 | Lancia Delta S4 | 5:28.705 | — | +0:35.246 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 19. | KING71670 | Peugeot 205 T16 Evo 2 | 5:33.462 | — | +0:40.003 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 20. | Dusko20cze | Audi Sport quattro S1 (E2) | 5:36.372 | — | +0:42.913 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 21. | BAN_MichalMaly | Peugeot 205 T16 Evo 2 | 16:00.000 | +16:00 | +11:06.541 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
Moearaikoer 6,3 km
Další jezdci (35)
| # | Jezdec | Vůz | Čas | Penalty | Ztráta | Kde |
|---|---|---|---|---|---|---|
| 1. | DKR_Davesino | Peugeot 205 T16 Evo 2 | 3:47.482 | — | — | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 2. | TDIracing | Lancia Delta S4 | 3:55.398 | — | +0:07.916 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 3. | BVR_JanKalcik | Lancia Delta S4 | 3:55.808 | — | +0:08.326 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 4. | KamilMoreCZ | Peugeot 205 T16 Evo 2 | 3:56.442 | — | +0:08.960 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 5. | StarkyMan | Peugeot 205 T16 Evo 2 | 3:59.218 | — | +0:11.736 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 6. | kepkin1 | Peugeot 205 T16 Evo 2 | 4:00.874 | — | +0:13.392 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 7. | Marecekrally | Audi Sport quattro S1 (E2) | 4:05.715 | — | +0:18.233 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 8. | Dejw_GT3cz | Audi Sport quattro S1 (E2) | 4:07.056 | — | +0:19.574 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 9. | RadekHary | Peugeot 205 T16 Evo 2 | 4:07.102 | — | +0:19.620 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 10. | MartinWagner | ŠKODA Fabia RS Rally2 | 4:08.007 | — | +0:20.525 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 11. | sabol1 | Lancia Delta S4 | 4:09.160 | — | +0:21.678 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 12. | mp_4h26907 | Audi Sport quattro S1 (E2) | 4:09.176 | — | +0:21.694 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 13. | BAN_MichalMaly | ŠKODA Fabia RS Rally2 | 4:09.462 | — | +0:21.980 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 14. | Waltter66 | Audi Sport quattro S1 (E2) | 4:10.728 | — | +0:23.246 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 15. | HR-PetanKO | Audi Sport quattro S1 (E2) | 4:11.325 | — | +0:23.843 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 16. | JJRTLukasHanacik | ŠKODA Fabia RS Rally2 | 4:12.425 | — | +0:24.943 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 17. | ZeliJ | Peugeot 205 T16 Evo 2 | 4:14.443 | — | +0:26.961 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 18. | PavelMB | Toyota GR Yaris Rally2 | 4:14.913 | — | +0:27.431 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 19. | MuRdaCZE | Audi Sport quattro S1 (E2) | 4:14.969 | — | +0:27.487 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 20. | oulehla | ŠKODA Fabia RS Rally2 | 4:14.974 | — | +0:27.492 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 21. | PanJindrich | Toyota GR Yaris Rally2 | 4:18.653 | — | +0:31.171 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 22. | Ledvina1997 | Audi Sport quattro S1 (E2) | 4:19.137 | — | +0:31.655 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 23. | 123vlada345 | ŠKODA Fabia RS Rally2 | 4:20.120 | — | +0:32.638 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 24. | whiskeyandcola | Toyota GR Yaris Rally2 | 4:20.764 | — | +0:33.282 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 25. | pavlos-64-game | ŠKODA Fabia RS Rally2 | 4:21.495 | — | +0:34.013 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 26. | Marekvitko | ŠKODA Fabia RS Rally2 | 4:22.541 | — | +0:35.059 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 27. | LukasSkala46 | ŠKODA Fabia RS Rally2 | 4:25.518 | — | +0:38.036 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 28. | AsgardKulich | ŠKODA Fabia RS Rally2 | 4:25.790 | — | +0:38.308 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 29. | kralicek74 | Audi Sport quattro S1 (E2) | 4:26.107 | — | +0:38.625 | Golden Era Cup #1 · Agon By AOC Rally Pacifico |
| 30. | CZ-Pablo-313 | Toyota GR Yaris Rally2 | 4:26.255 | — | +0:38.773 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 31. | Majglson1313 | Toyota GR Yaris Rally2 | 4:29.019 | — | +0:41.537 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
| 32. | RadekMrnustik | Toyota GR Yaris Rally2 | 4:29.058 | — | +0:41.576 | Amateur Cup #2 · Agon By AOC Rally Pacifico |
